| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Sat, May 9th | Fri, May 15th | Sat, May 16th |
| Sat, May 16th | Fri, May 22nd | Sat, May 23rd |
| Sat, May 23rd | Fri, May 29th | Sat, May 30th |
| Sat, May 30th | Fri, Jun 5th | Sat, Jun 6th |
| Sat, Jun 6th | Fri, Jun 12th | Sat, Jun 13th |
| Sat, Jun 13th | Fri, Jun 19th | Sat, Jun 20th |
| Sat, Jun 20th | Fri, Jun 26th | Sat, Jun 27th |
| Sat, Jun 27th | Fri, Jul 3rd | Sat, Jul 4th |
| Sat, Jul 4th | Fri, Jul 10th | Sat, Jul 11th |
Place your weekly pickup for the Saturday Dane County Farmers Market